Son is now the highest-paid player at Spurs, earning £190,000 weekly
Heung-min Son’s Tottenham Hotspur Salary revealed

Heung-min Son’s salary at Tottenham Hotspur has been revealed lately, clearly stating the huge amount deservedly paid to him, according to reports.
South Korea international Heung-min Son has been sensational for the Premier League side since his move from Bayer Leverkusen in 2015.
The 32-year-old attacker formed a partnership with Harry Kane, which was then recorded as “one of the most devastating partnerships.”
Since Kane’s departure to Bayern Munich in 2023, Son has become the main man in attack for the London side. That same year, he also inherited the club captaincy from Hugo Lloris.
Son is now the highest-paid player at Spurs, according to Capology, under his current contract at Tottenham, earning £190,000 weekly, making him the highest-paid player at the club.
Meanwhile, the South-Korean’s annual salary scales up to £9.8 million.
Aside from Son, former Leicester midfielder James Maddison is in second place, with German forward Timo Werner and Argentine center-back Cristian Romero tied for the third and fourth spots.
Below is the list of some of the top earners at Tottenham:
Read more: Cristiano Ronaldo’s “Fatal Fury” Video Game Release Date Set
Player | Nationality | Weekly wages in GBP | Weekly wages in USD | Annual wages in GBP | Annual wages in USD |
---|---|---|---|---|---|
Heung-min Son | South-Korean | £190,000 | $245,532 | £9,880,000 | $12,767,674 |
James Maddison | English | £170,000 | $219,687 | £8,840,000 | $11,423,708 |
Timo Werner | German | £165,000 | $213,225 | £8,580,000 | $11,087,717 |
Cristian Romero | Argentine | £165,000 | $213,225 | £8,580,000 | $11,087,717 |
Dejan Kulusevski | Swedish | £110,000 | $142,150 | £5,720,000 | $7,391,811 |
Read more: Dani Alves wins appeal as Spanish court overturns sexual assault conviction
However, Son’s salary has failed to make the top-five spot of highest earners in the Premier League.
Manchester City forward Erling Haaland leed the pack, followed by his teammate Kevin De Bruyne in second place. Meanwhile, Liverpool’s Mohamed Salah takes the third spot.
Player | Nationality | Weekly wages in GBP | Weekly wages in USD | Annual wages in GBP | Annual wage sin USD |
---|---|---|---|---|---|
Erling Haaland | Norwegian | £525,000 | $678,444 | £27,300,000 | $35,279,099 |
Kevin De Bruyne | Belgian | £400,000 | $516,910 | £20,800,000 | $26,879,314 |
Mohamed Salah | Egyptian | £350,000 | $452,296 | £18,200,000 | $23,519,400 |
Casemiro | Brazilian | £350,000 | $452,296 | £18,200,000 | $23,519,400 |
Jack Grealish | English | £300,000 | $387,682 | £15,600,000 | $20,159,485 |
Read more: Andre Onana turned down Arsenal and Chelsea before joining Man United
Subscribe to Our Newsletter
Keep in touch with our news & offers